Profit & Loss Statement

Comprehensive Income Statement - Consolidated View

Total Revenue

IDR 0Miliar

+5.8% vs last month

Total Expenses

IDR 0Miliar

+2.3% vs last month

Net Profit

IDR 0Miliar

+14.2% vs last month

PT AGRINAS - Profit & Loss Statement

Period: Dec 1-13, 2025
Account Description Current Period (IDR) YTD (IDR) Budget (IDR) Var (%)
OPERATING REVENUE
Product Sales
CPO Sales 5,930,000,000 72,450,000,000 70,000,000,000 +3.5%
Kernel Sales 1,810,000,000 21,200,000,000 20,500,000,000 +3.4%
Palm Kernel Oil 320,000,000 3,850,000,000 4,000,000,000 -3.8%
TOTAL REVENUE 8,240,000,000 99,500,000,000 96,500,000,000 +3.1%
COST OF GOODS SOLD (COGS)
Raw Materials (TBS) 3,680,000,000 44,500,000,000 43,800,000,000 +1.6%
Processing Costs 920,000,000 11,200,000,000 11,000,000,000 +1.8%
TOTAL COGS 5,180,000,000 62,650,000,000 61,800,000,000 +1.4%
GROSS PROFIT 3,060,000,000 36,850,000,000 34,700,000,000 +6.2%
OPERATING EXPENSES
Operational Activities
Fertilizer & Pesticides 1,480,000,000 18,200,000,000 17,500,000,000 +4.0%
Salaries & Wages - Admin 1,570,000,000 18,850,000,000 19,000,000,000 -0.8%
TOTAL OPERATING EXPENSES 5,730,000,000 69,280,000,000 68,900,000,000 +0.6%
OPERATING INCOME (EBITDA) 2,510,000,000 30,220,000,000 27,600,000,000 +9.5%
NET PROFIT AFTER TAX 1,911,000,000 22,807,000,000 20,592,000,000 +10.8%

Profit Trend (12 Months)

Cost Distribution (Current Period)

© Agrinas Corporate - Palm Oil Management System